|
| May 2012 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | Apr | 1 | May | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | |||||
| 14 | 15 | 16 | 17 | 18 | |||||
| 21 | 22 | 23 | 24 | 25 | |||||
| 28 | 29 | 30 | 31 | 1 | Jun | ||||
|
|
|
|
| (C=Choose 1 or more; E=Elementary; ESP=Educational Support Personnel; G=Grant; H=High; I=Instructional; M=Middle; NP=No Points; P=Principals; S=Stipend; TI=Title I |